Visit 349

Referrer details

Landing page
https://goat-analytics.com/
Channel
Referring domain
Referrer

Tech details

Browser
Chrome
OS
Mac
Device
Desktop
IP Address
66.241.125.0
Visitor token
247b010c-0e89-57f0-b05e-de4a7c61a0b0
User agent
Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Location

Country
🇺🇸 United States
Region
City
Latitude
Longitude
United States, ,

UTM parameters

UTM Source
UTM Medium
UTM Campaign
UTM Content
UTM Term

Timeline

Started at
30 December 2024 18:00:42
30 December 2024 18:00:42
30 December 2024 18:00:44
30 December 2024 18:00:48
30 December 2024 18:00:49
/
30 December 2024 18:00:42
30 December 2024 20:54:51
30 December 2024 20:54:52
30 December 2024 20:54:52
30 December 2024 20:54:52
30 December 2024 20:54:53
30 December 2024 20:54:53
30 December 2024 20:54:53
30 December 2024 20:54:54
30 December 2024 20:54:58
30 December 2024 20:54:58
30 December 2024 20:54:59
30 December 2024 20:55:02
30 December 2024 20:55:06
30 December 2024 20:55:07
30 December 2024 20:55:08
30 December 2024 20:56:40
/
30 December 2024 20:55:07

Duration
175 minutes and 57 seconds