Visit 89

Referrer details

Landing page
https://goat-analytics.com/
Channel
Referring domain
Referrer

Tech details

Browser
Safari
OS
Mac
Device
Desktop
IP Address
66.241.125.47
Visitor token
000d9604-4ee7-4e28-a4fb-9ba694080e92
User agent
Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Safari/605.1.15

Location

Country
🇺🇸 United States
Region
City
Latitude
Longitude
United States, ,

UTM parameters

UTM Source
UTM Medium
UTM Campaign
UTM Content
UTM Term

Timeline

Started at
19 December 2024 18:00:52
19 December 2024 18:00:55
/
19 December 2024 18:00:52
19 December 2024 21:28:51
19 December 2024 21:28:54
20 December 2024 00:40:53
20 December 2024 00:40:59
20 December 2024 00:41:07
20 December 2024 00:41:07
20 December 2024 00:41:08
20 December 2024 00:41:09
20 December 2024 00:41:09
20 December 2024 00:44:36
20 December 2024 00:44:38
20 December 2024 00:44:38
20 December 2024 00:44:43
20 December 2024 00:44:44
20 December 2024 00:44:44
20 December 2024 00:47:40
20 December 2024 00:47:51
20 December 2024 00:47:54
20 December 2024 00:47:58
20 December 2024 00:48:01
20 December 2024 00:48:29
20 December 2024 00:48:29
20 December 2024 00:48:30
20 December 2024 00:57:31
20 December 2024 00:58:23
20 December 2024 00:58:27
20 December 2024 00:58:33
20 December 2024 00:58:33
20 December 2024 00:58:33
20 December 2024 00:58:33
20 December 2024 00:58:33
20 December 2024 00:58:34
20 December 2024 00:58:34
20 December 2024 00:58:34
20 December 2024 00:58:34
20 December 2024 00:58:34
20 December 2024 00:58:34
20 December 2024 00:58:34
20 December 2024 00:58:34
20 December 2024 00:58:35
20 December 2024 00:58:35
/
19 December 2024 21:28:51
/
20 December 2024 00:40:53
/
20 December 2024 00:40:59
/
20 December 2024 00:44:37
/
20 December 2024 00:47:40
/
20 December 2024 00:47:51
/
20 December 2024 00:47:58
/
20 December 2024 00:57:31
/
20 December 2024 00:58:33
/
20 December 2024 00:58:33
/
20 December 2024 00:58:33
/
20 December 2024 00:58:33
/
20 December 2024 00:58:33
/
20 December 2024 00:58:34
/
20 December 2024 00:58:34
/
20 December 2024 00:58:34
/
20 December 2024 00:58:34
/
20 December 2024 00:58:34
/
20 December 2024 00:58:34
/
20 December 2024 00:58:34
/
20 December 2024 00:58:35
20 December 2024 00:58:35
20 December 2024 00:58:35
20 December 2024 00:58:35
20 December 2024 00:58:37
20 December 2024 00:58:37
20 December 2024 00:58:39
20 December 2024 00:58:39
20 December 2024 00:58:41
20 December 2024 00:58:41
20 December 2024 00:58:42
20 December 2024 00:58:44
20 December 2024 01:02:41
20 December 2024 01:02:43
20 December 2024 01:03:06
20 December 2024 01:03:08
20 December 2024 01:03:08
20 December 2024 01:03:54
20 December 2024 01:03:54
20 December 2024 01:03:56
20 December 2024 01:03:56
20 December 2024 01:03:56
20 December 2024 01:03:56
20 December 2024 01:03:57
20 December 2024 01:03:57
20 December 2024 01:03:57
20 December 2024 01:03:57
20 December 2024 01:03:57
20 December 2024 01:03:57
20 December 2024 01:03:57
20 December 2024 01:03:57
20 December 2024 01:03:57
20 December 2024 01:03:57
20 December 2024 01:03:57
20 December 2024 01:03:58
20 December 2024 01:03:59
20 December 2024 01:03:59
20 December 2024 01:03:59
20 December 2024 01:03:59
20 December 2024 01:04:01
20 December 2024 01:04:01
20 December 2024 01:04:18
20 December 2024 01:04:18
20 December 2024 01:04:18
20 December 2024 01:04:18
20 December 2024 01:04:20
20 December 2024 01:04:20
20 December 2024 01:04:22
20 December 2024 01:04:28
20 December 2024 01:05:19
20 December 2024 01:05:34
20 December 2024 01:05:36
20 December 2024 01:05:42
20 December 2024 01:05:45
20 December 2024 01:05:50
20 December 2024 01:05:50
20 December 2024 01:10:38
20 December 2024 01:10:45
20 December 2024 01:10:49
20 December 2024 01:10:50
/
20 December 2024 00:58:35
/
20 December 2024 00:58:35
/
20 December 2024 00:58:39
/
20 December 2024 00:58:39
/
20 December 2024 00:58:42
/
20 December 2024 01:02:41
/
20 December 2024 01:03:06
/
20 December 2024 01:04:22
/
20 December 2024 01:05:34
/
20 December 2024 01:05:42
/
20 December 2024 01:05:45
/
20 December 2024 01:10:38
/
20 December 2024 01:10:49
20 December 2024 01:10:50
20 December 2024 01:10:51
20 December 2024 01:10:51
20 December 2024 01:10:51
20 December 2024 01:10:51
20 December 2024 01:10:55
20 December 2024 01:10:55
20 December 2024 01:10:58
/
20 December 2024 00:58:23
/
20 December 2024 00:58:34
/
20 December 2024 00:58:35
/
20 December 2024 00:58:35
/
20 December 2024 01:05:36
/
20 December 2024 01:10:58

Duration
430 minutes and 6 seconds