Visit 90

Referrer details

Landing page
https://goat-analytics.com/
Channel
Referring domain
Referrer

Tech details

Browser
Mobile Safari
OS
iOS
Device
Mobile
IP Address
66.241.125.47
Visitor token
d5fa0ad6-7885-49d7-9307-30fbd896af9f
User agent
Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E148 Safari/604.1

Location

Country
🇺🇸 United States
Region
City
Latitude
Longitude
United States, ,

UTM parameters

UTM Source
UTM Medium
UTM Campaign
UTM Content
UTM Term

Timeline

Started at
19 December 2024 18:07:31
19 December 2024 18:07:33
19 December 2024 18:12:21
19 December 2024 18:12:24
19 December 2024 18:12:25
19 December 2024 18:12:27
19 December 2024 18:12:35
19 December 2024 18:12:40
19 December 2024 18:12:43
19 December 2024 18:12:56
19 December 2024 18:12:56
19 December 2024 18:12:57
19 December 2024 18:12:58
19 December 2024 18:12:59
19 December 2024 18:13:01
19 December 2024 18:13:03
19 December 2024 18:13:04
19 December 2024 18:18:38
19 December 2024 18:20:30
/
19 December 2024 18:07:31
19 December 2024 18:23:56
19 December 2024 22:00:05
19 December 2024 22:00:06
19 December 2024 23:05:28
19 December 2024 23:05:29
19 December 2024 23:06:48
19 December 2024 23:08:06
/
19 December 2024 18:20:50
/
19 December 2024 18:24:04
/
19 December 2024 22:00:05
20 December 2024 01:19:39
20 December 2024 02:15:54
/
19 December 2024 18:18:24
/
19 December 2024 18:20:44
/
19 December 2024 18:29:07

Duration
488 minutes and 23 seconds